WHO USES V1 THEME?
HOW DO THE THEMES WORK?
Our themes come with detailed instructions in the product description, along with a link to a comprehensive tutorial video. But if you don't have time you can get our assistance service and we will set it up for you so you don't have to worry about this, we will contact you via email or text if you do and work with you personally.
REQUEST SAME DAY THEME SET UP
Our TRAPICMOTION Themes are very easy to use and set up since they are self instructed + tutorials can be found on our YT channel
but we understand you may not have time or need help so you can now fill out this form to request a same day installation of your TRAPICMOTION Theme once purchased (at no charge). One of our developers will install the theme on your shopify store and they will be happy to help you set it up as well, you can ask them any questions once they contact you via email.What are the main differences between the themes V1, V2 and V3?
The TRAPICMOTION Themes vary in layout and features. V1 employs a classic and basic design, while V2 is more contemporary and visually appealing. V3, our most advanced theme, stands out with its user-friendly interface and comprehensive feature set, resulting in a high conversion rate.
What’s in the Theme
Which Theme is right for you?
VIRTUAL
|
PREMIUM
|
LITE
|
V3
|
V2
|
V1
|
|
---|---|---|---|---|---|---|
FULLY CUSTOMIZABLE | ||||||
CUSTOM FONTS | ||||||
LANDING PAGE WITH MENU | ||||||
EMAIL NEWSLETTER | ||||||
HIDE PRODUCT PRICE/TITLE | ||||||
CUSTOM SITE SCROLLBAR | ||||||
GLB LOGO ON LANDING PAGE | ||||||
SKY BOX BACKGROUND LANDING PAGE | PREVIOUS/NEXT PRODUCT BUTTONS | CUSTOM BACKGROUND VIDEO | ||||
CUSTOM IMG/GIF BACKGROUND | ||||||
CUSTOM SOLID COLOR BACKGROUND | ||||||
MINIMALISTIC LOOK | ||||||
EASY TO USE | ||||||
GLOW TEXT EFFECT | ||||||
PRELOADER FEATURE | ||||||
HIGH LOAD SPEED | ||||||
GLOW EFFECT ON PRODUCTS | ||||||
HIDE SOLD OUT ITEMS SWITCH | ||||||
HOVER GLOW EFFECT ON PRODUCTS | ||||||
HIDE LANDING PAGE OPTION | ||||||
COUNTDOWN TIMER PASSWORD PAGE | ||||||
JOIN WAITLIST ON PASSWORD PAGE | ||||||
PRODUCT BORDER | ||||||
HOVER PRODUCT BORDER | ||||||
COUNTDOWN INTEGRATED | ||||||
TIME AND DATE | ||||||
MUSIC PLAYER | ||||||
COLLECTION FILTER SECTION | ||||||
LOOKBOOK | ||||||
ENTER GLOW TEXT | ||||||
HIGH CONVERSION RATE | ||||||
CUSTOM CURSOR | ||||||
SITE ANIMATIONS | ||||||
CART DRAWER | ||||||
LANDING PAGE HOVER TEXT COLOR | ||||||
SIZE CHART POPUP | ||||||
BACKGROUND BLUR EFFECT | ||||||
BACKGROUND DARKNESS EFFECT | ||||||
MORE SOCIAL ICONS | ||||||
MENU ANIMATION | ||||||
RUNNING TEXT | ||||||
MENU HIGHLIGHT EFFECT | ||||||
VISUALLY APPEALING TRANSITIONS | ||||||
PRE - ORDER STATUS |
VIEW ALL